Women’s Fit
Tops (tees, tanks, jackets)
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 76–82 | 60–65 | 84–89 |
| S | 83–88 | 66–71 | 90–95 |
| M | 89–94 | 72–77 | 96–102 |
| L | 95–102 | 78–85 | 103–110 |
| XL | 103–111 | 86–94 | 111–118 |
| XXL | 112–120 | 95–104 | 119–127 |
| 3XL | 121–129 | 105–115 | 128–136 |
$85.15 – $136.39Price range: $85.15 through $136.39
This Born feather light windstopper is made up of quilted panels and water repellent outer fabric. It has two side pockets with zipper closures and two inside pockets. Adjustable waist with elastic and reflective logo on the back.
| Colour |
Hunter/Gingerbread |
|---|---|
| Style |
Large ,Medium ,Small |
View one section at a time. Use Next/Prev or the dots to switch squares. If you’re between sizes, choose larger for comfort or smaller for compression.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 76–82 | 60–65 | 84–89 |
| S | 83–88 | 66–71 | 90–95 |
| M | 89–94 | 72–77 | 96–102 |
| L | 95–102 | 78–85 | 103–110 |
| XL | 103–111 | 86–94 | 111–118 |
| XXL | 112–120 | 95–104 | 119–127 |
| 3XL | 121–129 | 105–115 | 128–136 |
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XS | 60–65 | 84–89 | 66–69 |
| S | 66–71 | 90–95 | 68–71 |
| M | 72–77 | 96–102 | 70–73 |
| L | 78–85 | 103–110 | 72–75 |
| XL | 86–94 | 111–118 | 73–76 |
| XXL | 95–104 | 119–127 | 74–77 |
| 3XL | 105–115 | 128–136 | 75–78 |
| Size | Underbust | Bust | Typical Cup |
|---|---|---|---|
| XS | 68–73 | 76–82 | A–B |
| S | 74–79 | 83–88 | B–C |
| M | 80–85 | 89–96 | C–D |
| L | 86–93 | 97–105 | D–DD |
| XL | 94–102 | 106–114 | DD–E |
| XXL | 103–110 | 115–123 | E–F |
For high-impact, pick true size for compression or size up for comfort.
| Size | Chest | Waist |
|---|---|---|
| XS | 84–89 | 70–75 |
| S | 90–95 | 76–81 |
| M | 96–102 | 82–88 |
| L | 103–110 | 89–96 |
| XL | 111–118 | 97–105 |
| XXL | 119–127 | 106–115 |
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XS | 70–75 | 86–91 | 73–76 |
| S | 76–81 | 92–97 | 74–77 |
| M | 82–88 | 98–104 | 75–78 |
| L | 89–96 | 105–112 | 76–79 |
| XL | 97–105 | 113–120 | 77–80 |
| XXL | 106–115 | 121–128 | 78–81 |
Bust/Chest: Measure around the fullest part, tape level and relaxed.
Underbust: Directly under the bust, snug but not tight.
Waist: Around your natural waistline (between ribs and hips).
Hip: Around the fullest part of hips/glutes.
Inseam: Crotch to ankle bone along the inside of the leg.
Tip: Take measurements in lightweight clothing, standing tall, feet hip-width apart.
| Prana Size | US | UK | EU | AU |
|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 4–6 |
| S | 4–6 | 8–10 | 36–38 | 8–10 |
| M | 8–10 | 12–14 | 40–42 | 12–14 |
| L | 12–14 | 16–18 | 44–46 | 16–18 |
| XL | 16–18 | 20–22 | 48–50 | 20–22 |
| XXL | 20–22 | 24–26 | 52–54 | 24–26 |
| 3XL | 24–26 | 28–30 | 56–58 | 28–30 |
Conversions are approximate. Consider fabric stretch and preferred fit.